Academic Calendar
| Dates | Details | 
|---|---|
| May 2024 | |
| 01-May | Labour Day (school closed) | 
| 20th May | Start of Prep Leave | 
| 27th May | Yearly Exams | 
| JUNE 2024 | |
| 4th June | End of Final Exams | 
| 5th June | Start of Summer Vacation | 
| 10th June | Start of New Batch for the Academic Year 2024-25 | 
| 17th till 19th June | Eid Ul Adha 2024 Vacations  | 
| 19th – 22nd June | UAE & KSA Virtual PTM & Result Announcement (Final Exams) | 
| 23rd June | PTM at Karachi HQ of Learn | 
| 24th June | Back to School | 
| JULY 2024 | |
| 8th till 12th July | Fruit Day – KG | 
| 17th July | 10th Muharram (School Closed) | 
| 22nd till 26th July | The Number Ninja – Mathematics Student Society | 
| 29th till 31st July | Literary Lions – Literature Student Society | 
| AUGUST 2024 | |
| 5th August | New Sesssion Grade 9 & 10 | 
| 12th & 13th Aug | Independence Day Related Class Activities in Urdu Class | 
| 14th August | Pakistan’s Independence Day – School Closed | 
| 19th till 23rd Aug | Spelling Bee Competition | 
| 26th till 30th Aug | The Number Ninja – Mathematics Student Society | 
| SEPTEMBER 2024 | |
| 6th September | Defense Day Activity | 
| 15th September | 2th Rabi-ul-Awwal (School Closed) | 
| 16th till 20th Sept | Literary Lions – Literature Student Society | 
| 21st September | Sports Day | 
| OCTOBER 2024 | |
| 1st till 4th Oct | Virtual Appreciation Wall | 
| 5th October | Teachers Day | 
| 14th till 18th Oct | National Bullying Prevention Day | 
| 23rd October | Character Day | 
| NOVEMBER 2024 | |
| 7th & 8th Nov | Urdu Class Activity | 
| 9th November | Iqbal Day | 
| 7th November | Students Day Celebration | 
| 20th November | Childrens Day | 
| 25th till 29th Nov | Revision Week | 
| DECEMBER 2024 | |
| 2nd till 6th Dec | Exam Preparation Leave | 
| 9th till 17th Dec | Exam Week | 
| 18th December | Start of Winter Vacation | 
| 28th December | PTM at Learn Karachi HQ & Result Announcement | 
| 30th & 31st Dec | Virtual Parent Teacher Meeting & Result Announcement | 
Unlock your child’s potential and educate them to excel
